| Day-Time | Field | Visiting Team | Runs | Home Team | Runs |
|---|---|---|---|---|---|
| Sunday - 8:30 AM | 1 | Springfield Giants (MA) | 13 | Port Washington Legends Blue (NY) | 1 |
| Springfield Giants Jonathan Marchia - HR, Complete Game Win | |||||
| 2 | WBBA Titans (VA) | 12 | South Shore Indians (NY) | 2 | |
| 4 | Rebels Baseball (MI) | 3 | Long Island Astros (NY) | 10 | |
| Rebels Baseball Carter Ross - Homerun Long Island Astros Adam Combs - 3 Run Homerun Greg Tan - Complete Game WP | |||||
| 5 | Shore SeaDogs (NJ) | 2 | Arlington Thunder (VA) | 5 | |
| 6 | Westchester Clippers (NY) | 18 | Las Vegas Hitmen Baseball (NV) | 2 | |
| Las Vegas Hitmen Baseball Dylan Hatch - Homerun | |||||
| 7 | Tri State Arsenal (NJ) | 11 | Torrance Thunder (CA) | 6 | |
| 8 | Mavericks (NH) | 10 | Thunder (MA) | 5 | |
| Mavericks Randolph- HR, 4 RBI's Santos- HR, 2 RBI's Thunder Salamon, Embleton- Solo HR | |||||
| 9 | Long Island Revolution (NY) | 12 | Team New Era (NY) | 8 | |
| Long Island Revolution Morrell, Getleber, Cazos, Colon- HR Team New Era Garrett Baugher, Andrew Czubaj, Ben Monti- HR | |||||
| 10 | Chino Hills Coyotes (CA) | 15 | Oakdale Indians (NY) | 14 | |
| Chino Hills Coyotes Lefty- 2 HR's Oakdale Indians Chris Ryan- 2 HR's (Grand Slam & 3 Run HR) | |||||
| 11 | Millville American Bandits (NJ) | 0 | New Jersey Panthers (NJ) | 20 | |
| New Jersey Panthers Michael Cirilli- 3 HR's, 6 RBI's David Lamanna- 2 HR's. 6 RBI's | |||||
| 12 | Port Washington Legends Black (NY) | 4 | Teel Ravens (NJ) | 1 | |
| Port Washington Legends Black Adelhardt- HR | |||||
| 13 | New Castle Quakers (NY) | 0 | Andover Warriors (MA) | 12 | |
| Andover Warriors Andrew Selima- Pitched No Hitter Scott Perry- Grand Slam Don Gemmell, Nate O'Neel- HR | |||||
| 14 | Jet Box Baseball Club (MI) | 0 | White Plains Wildcats (NY) | 23 | |
| White Plains Wildcats James Hulbert- 2 HR's, 7 RBI's | |||||
| 15 | SJ Young Guns (NJ) | 21 | Seattle Bulls (WA) | 9 | |
| 16 | Michigan Diamond Kings (MI) | 4 | Toms River Black Sox (NJ) | 5 | |
| Toms River Black Sox Max Mason- Walk Off Single | |||||
| 17 | Blue Wave (CA) | 13 | Whitman Panthers (MA) | 0 | |
| Blue Wave E. Larsen- HR, 3 RBI's S. MacDonald- HR, 2 RBI's | |||||
| 18 | DS Raiders (MA) | 4 | North Stamford Express (CT) | 14 | |
| North Stamford Express G. Stone- Grand Slam | |||||
| 19 | Niagara Jr. Purple Eagles (NY) | 4 | Bridgeport Bombers (IL) | 14 | |
| Niagara Jr. Purple Eagles Bass- HR Bridgeport Bombers Scalise- 2 Run HR Galvan- 3 Run HR | |||||
| 20 | Mendham Generals (NJ) | 4 | Patriots (CA) | 1 | |
| Mendham Generals O'Donnel- Home Run Patriots James Biles- Home Run | |||||
| 21 | Long Island Bulldogs (NY) | 13 | South Farmington Blues (MI) | 3 | |
| Long Island Bulldogs Sean Leqernil- 2 Run HR Frank Tricamo- 2 Run HR | |||||
| 22 | Hingham Heat (MA) | 17 | La Grange Bombers (NY) | 9 | |
| Hingham Heat Phil Holler- 2 HR's JB Brown, Andrew Discroll, Brian Craven- HR | |||||
| Sunday - 11:00 AM | 1 | Prior Lake Lakers (MN) | 0 | Long Island Wolves (NY) | 13 |
| Prior Lake Lakers Polanco- HR | |||||
| 2 | Atlee Eagles (VA) | 12 | Bethlehem Eagles (NY) | 2 | |
| Atlee Eagles Blaum - Grand Slam Foster - 2 Homeruns 4 RBI Fishpain - 3 Run Homerun Bethlehem Eagles Kniflin - Homerun | |||||
| 4 | So Cal Hawks (CA) | 8 | Cyclones (MA) | 11 | |
| So Cal Hawks David H - Homerun Cade T - Homerun Cyclones Herbie Newton - 2 Run Homerun, 3 Run Homerun B. Powicki - Homerun | |||||
| 5 | Northeast Titans (PA) | 1 | Orange Crush (CA) | 4 | |
| Orange Crush W. Meissner - Complete Game Win | |||||
| 6 | New Hampshire Diamond Devils (NH) | 7 | Auburn Legends (NY) | 16 | |
| Auburn Legends Chris Micucci- 2 Homeruns, 7 RBI's Alex- HR Austin Kulis- HR | |||||
| 7 | Connecticut Young Guns (CT) | 20 | L.I. Vipers (NY) | 1 | |
| 8 | Milton National Hardtacks (MA) | 3 | Great Neck Breakers (VA) | 6 | |
| 9 | Hard 9 (CA) | 28 | Bristol County Eagles (MA) | 6 | |
| Hard 9 Justin McHale & Cody Mulligan- Grand Slam Daileli Lee, Troy Sutherland, Kyle Michelson- Homerun Eric Bfgalif- 2 Homeruns | |||||
| 10 | Milton Mets (CA) | 0 | Mays Landing Muckdogs (NJ) | 16 | |
| Mays Landing Muckdogs Cade Antonucci- 2 Homeruns | |||||
| 11 | Plainview Hawks (NY) | 3 | South Lyon Lightning (MI) | 6 | |
| South Lyon Lightning Garant- Grand Slam | |||||
| 12 | Tidewater Rogues (VA) | 3 | Buzzards Bay Baseball (MA) | 10 | |
| 13 | Armonk Bobcats (NY) | 11 | CNY Major League All Stars 12U (NY) | 12 | |
| Armonk Bobcats DiMarco, Selkin- Homerun CNY Major League All Stars Winn, Omara, Clark- Homerun | |||||
| 14 | Crimson Tide Baseball Club (CA) | 19 | Three Village Patriots (NY) | 3 | |
| Crimson Tide Baseball Club Quillen, Strother, Zordani- Homerun | |||||
| 15 | Newport Beach Bat Rays (CA) | 20 | Beach Cities Surfdogs (CA) | 3 | |
| 17 | California Golden Spikes (CA) | 21 | IBX Hurricanes (NC) | 2 | |
| IBX Hurricanes Dylan Patrick- HR | |||||
| 18 | West Milford Warriors (NJ) | 5 | Team Sebring (FL) | 11 | |
| West Milford Warriors Chris M, Kyle E, Jimmy R- Homerun | |||||
| 19 | CNY Major League All Stars 11U (NY) | 2 | Bainbridge Niners (WA) | 9 | |
| Bainbridge Niners E. Ferguson- Homerun | |||||
| 20 | GVAA Vikings (NJ) | 6 | Manhattan Beach Heaters (CA) | 4 | |
| Manhattan Beach Heaters Rolando Nichols- Homerun | |||||
| 21 | South Florida Knights (FL) | 16 | Southbay Surf (CA) | 2 | |
| 22 | Oorah Tribe (CA) | 16 | Clark Red Legs (NJ) | 2 | |
| Sunday - 1:45 PM | 1 | Beekman Wreck (NY) | 4 | Lincroft Lions (NJ) | 2 |
| Beekman Wreck James Varian- HR | |||||
| 2 | PTI- Florida Bullets (FL) | 13 | Hingham Heat (MA) | 11 | |
| PTI- Florida Bullets Mates- Homerun Nathan Chevalier- Homerun Hingham Heat Josh Brown, Harrison White, Robert Hutchins- Homerun | |||||
| 4 | HB Hurricanes (CA) | 15 | Team G.I.D. (NH) | 1 | |
| 5 | South Farmington Blues (MI) | 0 | Upper Merion Monarchs (PA) | 2 | |
| Upper Merion Monarchs M. Faw- Complete Game, No Hitter | |||||
| 6 | La Grange Bombers (NY) | 1 | East Brunswick Bears (NJ) | 13 | |
| East Brunswick Bears JJ Ganzaroli- Grand Slam Josh Brody- Homerun | |||||
| 7 | Teel Ravens (NJ) | 0 | WBBA Titans (VA) | 12 | |
| WBBA Titans Akinshe Calica-Hill- Homerun | |||||
| 8 | Whitman Panthers (MA) | 0 | Tomateros De California/South Bay Dukes (CA) | 13 | |
| Tomateros De California- Louie Lara- Homerun | |||||
| 9 | North Stamford Express (CT) | 4 | James River Renegades (VA) | 12 | |
| North Stamford Express Mella- Homerun James River Renegades Baughan- 2 Homeruns | |||||
| 10 | New Jersey Panthers (NJ) | 7 | Eastern Massachusetts All Stars (MA) | 8 | |
| New Jersey Panthers Cimilli- 2 Homeruns Daly- Homerun Eastern Massachusetts All Stars Lanzillli, Beaulieu- Homerun | |||||
| 11 | Vienna Bombers (VA) | 3 | Long Island Revolution (NY) | 4 | |
| Vienna Bombers Conforth- Homerun Long Island Revolution Morrell- Homerun | |||||
| 12 | Saugus Shamrocks (MA) | 3 | Mendham Generals (NJ) | 11 | |
| Saugus Shamrocks James- Homerun | |||||
| 13 | Long Island Astros (NY) | 9 | Hillsborough Bulls (NJ) | 13 | |
| Long Island Astros Comes- Grand Slam Hillsborough Bulls Ryan Joels- 3 Run Homerun Michael Engelhardt- 2 Run Homerun | |||||
| 15 | Arlington Thunder (VA) | 7 | Springfield Giants (MA) | 4 | |
| 16 | Thunder (MA) | 3 | Lake Villa Defenders (IL) | 11 | |
| Thunder N. Woodruff- Homerun Lake Villa Defenders Ben Gutke- Grand Slam, 5 RBI's Sonny Mentone- Homerun | |||||
| 17 | Team New Era (NY) | 12 | Port Washington Legends Black (NY) | 0 | |
| Team New Era Dylan Leith- 2 Homeruns Andrew Czubaj- Homerun | |||||
| 18 | SC Tritons (CA) | 1 | Syracuse Nationals (NY) | 3 | |
| 19 | Torrance Thunder (CA) | 14 | DS Raiders (MA) | 0 | |
| 20 | Medina Mustangs (OH) | 4 | Bay Shore Storm (NY) | 7 | |
| Bay Shore Storm Joe Chionchio- 3 Run Homerun | |||||
| 21 | Oakdale Indians (NY) | 6 | Niagara Jr. Purple Eagles (NY) | 8 | |
| 22 | White Lightning (PA) | 0 | Tustin Knights (CA) | 13 | |
| Tustin Knights Ryan Munele- 2 Run Homerun | |||||
| Sunday - 4:30 PM | 1 | Bainbridge Niners (WA) | 1 | So Cal Hawks (CA) | 13 |
| So Cal Hawks Tom Tabak, Cade Temple, Jackson Weiss- Homerun | |||||
| 2 | Manhattan Beach Heaters (CA) | 13 | Milton National Hardtacks (MA) | 1 | |
| Manhattan Beach Heaters Geers, Mendoza- Homerun | |||||
| 4 | South Shore Indians (NY) | 1 | South Florida Knights (FL) | 13 | |
| South Florida Knights James- 2 Run Homerun | |||||
| 5 | CNY Major League All Stars 12U (NY) | 13 | Millville American Bandits (NJ) | 4 | |
| 6 | L.I. Vipers (NY) | 0 | Blue Wave (CA) | 12 | |
| Blue Wave E. Larsen- Homerun, 4 RBI's D. Davis- HR, 3 RBI's | |||||
| 7 | Great Neck Breakers (VA) | 3 | Armonk Bobcats (NY) | 10 | |
| Armonk Bobcats Ben Selkin- 2 Run Homerun | |||||
| 8 | Buzzards Bay Baseball (MA) | 11 | Westchester Clippers (NY) | 13 | |
| Westcherster Clippers Austin Bates- 3 Run Homerun Paul Cozzolino- Homerun | |||||
| 9 | Long Island Wolves (NY) | 10 | Newport Beach Bat Rays (CA) | 19 | |
| Long Island Wolves Mullen, Palinco- Homerun Newport Beach Bat Rays Pandsusau, Moline, Burgoyse, Hernandez- Homerun | |||||
| 10 | Bridgeport Bombers (IL) | 6 | Mavericks (NH) | 11 | |
| Mavericks Josh, Jake, Austin, Bryce, Colby- Homerun | |||||
| 11 | Port Washington Legends Blue (NY) | 11 | Tidewater Rogues (VA) | 14 | |
| Port Washington Legends Blue Karlo Vlahek, Cameron Faccihone- Homerun | |||||
| 12 | Auburn Legends (NY) | 3 | Hard 9 (CA) | 30 | |
| Hard 9 Zach Bewev, Justin McHalw, Nate Flores- Homerun | |||||
| 13 | Toms River Black Sox (NJ) | 8 | West Milford Warriors (NJ) | 5 | |
| Toms River Black Sox M. Shiffer- Homerun West Milford Warriors Kyle Ebert, Sean Kelemen- Homerun | |||||
| 14 | Mays Landing Muckdogs (NJ) | 8 | Northeast Titans (PA) | 9 | |
| Northeast Titans Travis Slaughter- 2 Homeruns | |||||
| 15 | Cyclones (MA) | 3 | Long Island Bulldogs (NY) | 17 | |
| Long Island Bulldogs Sean Lequermic- 2 Grand Slams, 10 RBI's | |||||
| 16 | Team Sebring (FL) | 38 | Jet Box Baseball Club (MI) | 1 | |
| 17 | Bethlehem Eagles (NY) | 6 | Oorah Tribe (CA) | 7 | |
| 18 | Patriots (CA) | 12 | Plainview Hawks (NY) | 3 | |
| Planview Hawks Matthew Dossie- Homerun | |||||
| 19 | Seattle Bulls (WA) | 21 | New Castle Quakers (NY) | 2 | |
| Seattle Bulls Colin- 2 Homeruns Dusty- Homerun | |||||
| 21 | Clark Red Legs (NJ) | 7 | Chino Hills Coyotes (CA) | 14 | |
| Clark Red Legs Maertz- 2 Homeruns | |||||
| 22 | Andover Warriors (MA) | 2 | Tri State Arsenal (NJ) | 17 | |
| Tri State Arsenal Mike Raggio, Gabriel Ortiz- Homerun Andrew Holmes, Matt Carter- Grand Slam | |||||
| Sunday - 7:00 PM | 1 | Beach Cities Surfdogs (CA) | 6 | SJ Young Guns (NJ) | 10 |
| 2 | Syracuse Nationals (NY) | 16 | White Lightning (PA) | 3 | |
| 4 | Hillsborough Bulls (NJ) | 22 | Medina Mustangs (OH) | 1 | |
| 5 | East Brunswick Bears (NJ) | 6 | Vienna Bombers (VA) | 13 | |
| 6 | James River Renegades (VA) | 8 | Michigan Diamond Kings (MI) | 1 | |
| 7 | Lake Villa Defenders (IL) | 12 | California Golden Spikes (CA) | 4 | |
| 8 | Three Village Patriots (NY) | 16 | Shore SeaDogs (NJ) | 6 | |
| Three Village Patriots Alex Betz- Grand Slam | |||||
| 9 | Upper Merion Monarchs (PA) | 1 | Crimson Tide Baseball Club (CA) | 13 | |
| 10 | South Lyon Lightning (MI) | 7 | Connecticut Young Guns (CT) | 19 | |
| 11 | Orange Crush (CA) | 5 | GVAA Vikings (NJ) | 7 | |
| 12 | Las Vegas Hitmen Baseball (NV) | 14 | New Hampshire Diamond Devils (NH) | 5 | |
| 13 | White Plains Wildcats (NY) | 14 | Atlee Eagles (VA) | 1 | |
| 14 | Bristol County Eagles (MA) | 16 | Prior Lake Lakers (MN) | 2 | |
| 15 | Southbay Surf (CA) | 20 | CNY Major League All Stars 11U (NY) | 3 | |
| 16 | Tustin Knights (CA) | 7 | Beekman Wreck (NY) | 9 | |
| Beekman Wreck James Varian- 2 Homeruns (Grand Slam) | |||||
| 17 | Team G.I.D. (NH) | 14 | Milton Mets (CA) | 1 | |
| 18 | Eastern Massachusetts All Stars (MA) | 25 | HB Hurricanes (CA) | 1 | |
| 19 | IBX Hurricanes (NC) | 0 | PTI- Florida Bullets (FL) | 5 | |
| 20 | Lincroft Lions (NJ) | 5 | Rebels Baseball (MI) | 6 | |
| 21 | Tomateros De California/South Bay Dukes (CA) | 15 | SC Tritons (CA) | 0 | |
| 22 | Bay Shore Storm (NY) | 5 | Saugus Shamrocks (MA) | 6 | |
| Monday - 8:30 AM | 1 | Team Sebring (FL) | 21 | Niagara Jr. Purple Eagles (NY) | 1 |
| Niagara Jr. Purple Eagles Louis Defino- Homerun | |||||
| 2 | Beach Cities Surfdogs (CA) | 10 | Great Neck Breakers (VA) | 9 | |
| 4 | Whitman Panthers (MA) | 6 | Andover Warriors (MA) | 18 | |
| Whitman Panthers Milito- Homerun Andover Warriors Danny Gemmell- Homerun | |||||
| 5 | New Hampshire Diamond Devils (NH) | 1 | Bethlehem Eagles (NY) | 12 | |
| New Hampshire Diamond Devils Veahos- Solo Homerun Bethlehem Eagles Kniffin- Grand Slam | |||||
| 6 | Beekman Wreck (NY) | 11 | Armonk Bobcats (NY) | 10 | |
| Beekman Wreck Labarera- Homerun Rampuili- 2 Homeruns Armonk Bobcats Selkin, DiMarco, Fillippelli, Sporn- Homerun | |||||
| 7 | Shore SeaDogs (NJ) | 9 | Jet Box Baseball Club (MI) | 5 | |
| 8 | Newport Beach Bat Rays (CA) | 12 | Milton National Hardtacks (MA) | 0 | |
| Newport Beach Bat Rays Martine, Cox- 2 Run Homerun Collins- 3 Run Homerun Lindh- Homerun | |||||
| 9 | Buzzards Bay Baseball (MA) | 5 | Tustin Knights (CA) | 6 | |
| 10 | Chino Hills Coyotes (CA) | 7 | North Stamford Express (CT) | 3 | |
| 11 | Hard 9 (CA) | 22 | Manhattan Beach Heaters (CA) | 0 | |
| Hard 9 Justin McHale, Nate Flores, Grant Askios, Brandon Beck, Zach Benneti | |||||
| 12 | Upper Merion Monarchs (PA) | 7 | Springfield Giants (MA) | 2 | |
| Upper Merion Monarchs Fan- 3 Run Homern Turner- Complete Game | |||||
| 13 | Cyclones (MA) | 12 | CNY Major League All Stars 12U (NY) | 6 | |
| Cyclones Powiki, Lauria- Homerun CNY Major League All Stars 12U Chester, Bennett- Homerun | |||||
| 14 | James River Renegades (VA) | 3 | Tomateros De California/South Bay Dukes (CA) | 11 | |
| 15 | Bainbridge Niners (WA) | 6 | GVAA Vikings (NJ) | 4 | |
| GVAA Vikings Jake Cudeyro- Homerun | |||||
| 16 | East Brunswick Bears (NJ) | 12 | Long Island Wolves (NY) | 7 | |
| 17 | West Milford Warriors (NJ) | 17 | South Shore Indians (NY) | 2 | |
| 18 | Hingham Heat (MA) | 7 | Bridgeport Bombers (IL) | 8 | |
| Hingham Heat Will Demitremont- 2 Homeruns Jared Demitremont- Homerun | |||||
| 19 | Thunder (MA) | 9 | Teel Ravens (NJ) | 1 | |
| 20 | South Lyon Lightning (MI) | 13 | Clark Red Legs (NJ) | 4 | |
| Clark Red Legs Ross Maertz, Jerry Armstrong- Homerun | |||||
| 21 | Arlington Thunder (VA) | 0 | Crimson Tide Baseball Club (CA) | 4 | |
| Crimson Tide Baseball Club Matthew Terry- Grand Slam | |||||
| 22 | IBX Hurricanes (NC) | 22 | Milton Mets (CA) | 3 | |
| IBX Hurricans Dylan Patrick, Reid Sawyer- Homerun | |||||
| Monday - 11:00 AM | 1 | Medina Mustangs (OH) | 2 | Southbay Surf (CA) | 10 |
| Southbay Surf B. Medina- 3 Homerun's, 4 RBI's H. Welsh- Homerun | |||||
| 2 | White Plains Wildcats (NY) | 10 | Oorah Tribe (CA) | 5 | |
| 4 | Toms River Black Sox (NJ) | 16 | Plainview Hawks (NY) | 8 | |
| Toms River Black Sox James Papamakariou- 2 Homeruns | |||||
| 5 | New Castle Quakers (NY) | 4 | South Florida Knights (FL) | 15 | |
| South Florida Knights Tyson, James- Homerun | |||||
| 6 | Team G.I.D. (NH) | 2 | Prior Lake Lakers (MN) | 9 | |
| Prior Lake Lakers Jake Hadley, Jayden Sheffield- Homerun | |||||
| 7 | SJ Young Guns (NJ) | 9 | Westchester Clippers (NY) | 8 | |
| 8 | Northeast Titans (PA) | 11 | PTI- Florida Bullets (FL) | 10 | |
| 9 | HB Hurricanes (CA) | 2 | Team New Era (NY) | 6 | |
| 10 | SC Tritons (CA) | 8 | Saugus Shamrocks (MA) | 4 | |
| SC Tritons Carroll- 3 Run Homerun Saugus Shamrocks Kyle Autilcio- 2 Run Homerun | |||||
| 11 | Vienna Bombers (VA) | 2 | Lake Villa Defenders (IL) | 15 | |
| Lake Villa Defenders Jones- 2 Homeruns Kendzierski, Mason- Homerun | |||||
| 12 | California Golden Spikes (CA) | 17 | Oakdale Indians (NY) | 2 | |
| California Golden Spikes #10- Homerun | |||||
| 13 | Long Island Revolution (NY) | 27 | White Lightning (PA) | 0 | |
| Long Island Revolution Vega- 2 Homeruns Lazus, Gutlebur, Abreu | |||||
| 14 | Rebels Baseball (MI) | 0 | Mavericks (NH) | 7 | |
| Mavericks Jake Rawdolf, Kolby Taylor- Homerun | |||||
| 15 | Eastern Massachusetts All Stars (MA) | 18 | Auburn Legends (NY) | 2 | |
| 17 | Long Island Bulldogs (NY) | 6 | Syracuse Nationals (NY) | 7 | |
| Long Island Bulldogs LeGuornic- 2 Run Homerun Syracuse Nationals Wilkerson- 11 K's Bianchi- 2 Run Homerun | |||||
| 18 | Las Vegas Hitmen Baseball (NV) | 10 | Tidewater Rogues (VA) | 4 | |
| Las Vegas Hitmen Baseball Dylan Hatch- Homerun Tidewater Rogues Tim- Homerun | |||||
| 19 | New Jersey Panthers (NJ) | 21 | Port Washington Legends Blue (NY) | 1 | |
| New Jersey Panthers Maute, Cirilli- Homerun Port Washington Legends Blue Finnerty- Homerun | |||||
| 20 | Long Island Astros (NY) | 3 | Tri State Arsenal (NJ) | 6 | |
| Long Island Astros Tan- Homerun Tri State Arsenal Shayne Clower, Matt Carter- Homerun | |||||
| 21 | Bristol County Eagles (MA) | 15 | CNY Major League All Stars 11U (NY) | 7 | |
| Bristol County Eagles A. Corriea- 3 Run Homerun CNY Major League All Stars 11U Bryce Guernsey- 2 Run Homerun | |||||
| 22 | Hillsborough Bulls (NJ) | 15 | L.I. Vipers (NY) | 2 | |
| Hillsborough Bulls Gonzalez- 2 Run Homerun | |||||
| Monday - 1:45 PM | 1 | Teel Ravens (NJ) | 3 | East Brunswick Bears (NJ) | 7 |
| Teel Ravens Englert - Homerun | |||||
| 2 | Tomateros De California/South Bay Dukes (CA) | 12 | Connecticut Young Guns (CT) | 0 | |
| Tomateros De California/South Bay Dukes Luis Lara - 2 Homeruns Aaron Orozco - Homerun Ricky Ramos - 3 Run Homerun | |||||
| 4 | Long Island Wolves (NY) | 6 | Arlington Thunder (VA) | 10 | |
| 5 | DS Raiders (MA) | 4 | Newport Beach Bat Rays (CA) | 6 | |
| Newport Beach Bat Rays Hernandez - Homerun | |||||
| 6 | Lincroft Lions (NJ) | 14 | New Hampshire Diamond Devils (NH) | 1 | |
| Lincroft Lions Gloia - Homerun | |||||
| 7 | Port Washington Legends Black (NY) | 13 | South Lyon Lightning (MI) | 9 | |
| 8 | South Farmington Blues (MI) | 4 | WBBA Titans (VA) | 15 | |
| WBBA Titans Phillip Gottlieb - Homerun, 4 RBIs Logan Wells - Grand Slam Brett Cassidy - Homerun | |||||
| 9 | Manhattan Beach Heaters (CA) | 19 | Bay Shore Storm (NY) | 2 | |
| Manhattan Beach Heaters Boyce - 3 Run Homerun Franklin - Homerun Bay Shore Storm Joe Chionchio - Homerun | |||||
| 10 | Seattle Bulls (WA) | 22 | Beach Cities Surfdogs (CA) | 3 | |
| 11 | Michigan Diamond Kings (MI) | 3 | Mendham Generals (NJ) | 11 | |
| 12 | Crimson Tide Baseball Club (CA) | 19 | Millville American Bandits (NJ) | 3 | |
| Crimson Tide Baseball Club Matthew Mura - 3 Homeruns, 5 RBIs Matthew Terry - Homerun | |||||
| 13 | Tustin Knights (CA) | 1 | Patriots (CA) | 15 | |
| Tustin Knights Musch - Homerun Patriots O'Donnell - Homerun Biles - Homerun Watson - Homerun | |||||
| 15 | Blue Wave (CA) | 8 | James River Renegades (VA) | 7 | |
| Blue Wave Larsen - Homerun Miller - Homerun James River Renegades Walz - Homerun Hernandez - Homerun | |||||
| 16 | Niagara Jr. Purple Eagles (NY) | 16 | Shore SeaDogs (NJ) | 10 | |
| 17 | Torrance Thunder (CA) | 3 | Beekman Wreck (NY) | 2 | |
| 18 | So Cal Hawks (CA) | 7 | Mays Landing Muckdogs (NJ) | 9 | |
| So Cal Hawks Mike B. - Homerun Mays Landing Muckdogs P. Mahon - Homerun T. Madge - Homerun | |||||
| 19 | Orange Crush (CA) | 4 | Team Sebring (FL) | 5 | |
| Team Sebring Seth Cannady - Homerun | |||||
| 20 | Jet Box Baseball Club (MI) | 9 | Atlee Eagles (VA) | 14 | |
| Atlee Eagles Cheatham - Homerun | |||||
| 21 | Milton Mets (CA) | 0 | Three Village Patriots (NY) | 10 | |
| 22 | La Grange Bombers (NY) | 7 | Upper Merion Monarchs (PA) | 8 | |
| Monday - 4:30 PM | 1 | Lake Villa Defenders (IL) | 12 | IBX Hurricanes (NC) | 1 |
| Lake Villa Defenders Garrett Mang - 2 Run Homerun, Homerun | |||||
| 2 | Bethlehem Eagles (NY) | 21 | Thunder (MA) | 9 | |
| Bethleham Eagles Kriffin - 2 Homeruns, 6 RBIs Smith - Grand Slam Thunder Embleton - 2 Homeruns Curran - Homerun | |||||
| 4 | Armonk Bobcats (NY) | 1 | SC Tritons (CA) | 14 | |
| SC Tritons Spencer Bramwell - Homerun | |||||
| 5 | Syracuse Nationals (NY) | 9 | Medina Mustangs (OH) | 5 | |
| Syracuse Nationals Devin Meredais - Homerun Medina Mustangs Kyle Dess - Homerun | |||||
| 6 | White Lightning (PA) | 11 | Hillsborough Bulls (NJ) | 14 | |
| 7 | Oakdale Indians (NY) | 4 | Bristol County Eagles (MA) | 5 | |
| 8 | Southbay Surf (CA) | 0 | Eastern Massachusetts All Stars (MA) | 22 | |
| 9 | PTI- Florida Bullets (FL) | 12 | White Plains Wildcats (NY) | 4 | |
| 10 | Plainview Hawks (NY) | 0 | West Milford Warriors (NJ) | 4 | |
| 11 | Saugus Shamrocks (MA) | 0 | SJ Young Guns (NJ) | 12 | |
| SJ Young Guns Mike Berk - Homerun John Staniewicz - 2 Run Homerun | |||||
| 12 | CNY Major League All Stars 11U (NY) | 5 | Las Vegas Hitmen Baseball (NV) | 17 | |
| Las Vegas Hitmen Baseball Dylan Hatch - Homerun Titus Q - Homerun Tyler Oscarson - Homerun | |||||
| 13 | Tri State Arsenal (NJ) | 1 | Hard 9 (CA) | 6 | |
| McEniry - Homerun | |||||
| 14 | Oorah Tribe (CA) | 15 | Team G.I.D. (NH) | 0 | |
| 15 | Mavericks (NH) | 8 | Vienna Bombers (VA) | 7 | |
| 16 | North Stamford Express (CT) | 11 | Rebels Baseball (MI) | 2 | |
| North Stamford Express Colton Katcher - Homerun Telly Colatossi - Homerun | |||||
| 17 | South Florida Knights (FL) | 4 | Buzzards Bay Baseball (MA) | 6 | |
| Buzzards Bay Baseball Grant Reuter - Homerun | |||||
| 18 | Auburn Legends (NY) | 8 | Long Island Bulldogs (NY) | 20 | |
| 19 | GVAA Vikings (NJ) | 3 | Long Island Revolution (NY) | 18 | |
| GVAA Vikings Prioli - Homerun Long Island Revolution Morrell - 2 Homeruns Colon - 2 Homeruns Gutleber - Homerun | |||||
| 21 | Prior Lake Lakers (MN) | 3 | HB Hurricanes (CA) | 4 | |
| 22 | Milton National Hardtacks (MA) | 1 | Toms River Black Sox (NJ) | 15 | |
| Toms River Black Sox James Papamakariou - Grand Slam Brenan Hogan - Homerun | |||||
| Monday - 7:00 PM | 1 | Andover Warriors (MA) | 2 | New Jersey Panthers (NJ) | 14 |
| New Jersey Panthers Nick Esposito, John Mesagno, Michael Cirilli- Homerun | |||||
| 2 | Patriots (CA) | 17 | Hingham Heat (MA) | 4 | |
| Patriots Jordan Rheingruber- 3 Run Homerun James Biles, Ben Watson- Homerun | |||||
| 4 | Clark Red Legs (NJ) | 5 | Lincroft Lions (NJ) | 6 | |
| Lincroft Lions Evan Menedez- Homerun | |||||
| 5 | Millville American Bandits (NJ) | 6 | South Farmington Blues (MI) | 7 | |
| 6 | Bridgeport Bombers (IL) | 9 | Michigan Diamond Kings (MI) | 4 | |
| 7 | L.I. Vipers (NY) | 2 | California Golden Spikes (CA) | 12 | |
| 8 | Team New Era (NY) | 2 | So Cal Hawks (CA) | 14 | |
| 9 | Port Washington Legends Blue (NY) | 3 | Orange Crush (CA) | 16 | |
| 10 | Connecticut Young Guns (CT) | 14 | Cyclones (MA) | 8 | |
| Cyclones Dax Billingsley - Homerun Herbiw Newton - 2 Run Homerun | |||||
| 11 | Tidewater Rogues (VA) | 1 | Bainbridge Niners (WA) | 12 | |
| 12 | Atlee Eagles (VA) | 7 | Torrance Thunder (CA) | 8 | |
| Atlee Eagles Tyler Blaum - 2 Homeruns Clayton Cheatham - Homerun | |||||
| 13 | Mays Landing Muckdogs (NJ) | 17 | Port Washington Legends Black (NY) | 4 | |
| Mays Landing Muckdogs Steven Bowley - Homerun Franco Ruiz - Homerun | |||||
| 14 | Bay Shore Storm (NY) | 5 | La Grange Bombers (NY) | 8 | |
| Bay Shore Storm Orourke - Homerun La Grange Bombers Anthony Arenas - Homerun | |||||
| 15 | CNY Major League All Stars 12U (NY) | 10 | Long Island Astros (NY) | 3 | |
